Recent Ihmir Smith-Marsette Features
NFL Week 10 Preview: Browns Visit Baltimore in AFC North Showdown
Ihmir Smith-Marsette
KR, WR
· Iowa
2020
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
7.7 | 1.0 | 54.0 | 7.0 | 31.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
25.0 | 13.8 | 4.0 | 53.0 | 345.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 0.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
33.0 | 126.0 | 6.0 | 0.0 | 21.0 |
2019
passing | ||||||
---|---|---|---|---|---|---|
ATT | YPA | PCT | YDS | INT | TD | COMPLETIONS |
1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
9.8 | 3.0 | 108.0 | 11.0 | 45.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
44.0 | 16.4 | 5.0 | 58.0 | 722.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
98.0 | 503.0 | 20.0 | 2.0 | 25.2 |
2018
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
7.9 | 0.0 | 71.0 | 9.0 | 20.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
23.0 | 14.5 | 3.0 | 60.0 | 334.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
60.0 | 707.0 | 24.0 | 0.0 | 29.5 |
2017
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
5.9 | 0.0 | 41.0 | 7.0 | 17.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
18.0 | 10.4 | 2.0 | 31.0 | 187.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
74.0 | 134.0 | 4.0 | 0.0 | 33.5 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-0 |
Weight: | 175.0 |
Forty: | -- |
Arm: | |
Hand: | |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |