Recent Tyler Brown Notes
Tyler Brown
RB
· Iowa State
2015
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
3.9 | 0.0 | 94.0 | 24.0 | 34.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
4.0 | 6.0 | 0.0 | 19.0 | 24.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-10 |
Weight: | 186.0 |
Forty: | -- |
Arm: | |
Hand: | |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |