Recent Ronnie Rivers Features
Edwards, Arizona St. young at heart vs. No. 21 Fresno St.
No. 23 Fresno State aiming for 7th straight win
Ronnie Rivers
KR, RB
· Fresno State
2021
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.9 | 5.0 | 788.0 | 161.0 | 64.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
34.0 | 10.7 | 2.0 | 61.0 | 364.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 3.0 | 4.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
13.0 | 13.0 | 1.0 | 0.0 | 13.0 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
2.4 | 9.0 | 0.0 | 17.0 | 22.0 |
2020
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
5.1 | 7.0 | 507.0 | 100.0 | 32.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
27.0 | 9.8 | 2.0 | 35.0 | 265.0 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
7.7 | 6.0 | 0.0 | 23.0 | 46.0 |
2019
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
5.1 | 13.0 | 899.0 | 177.0 | 55.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
43.0 | 8.2 | 3.0 | 34.0 | 354.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 2.0 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
13.3 | 9.0 | 0.0 | 35.0 | 120.0 |
2018
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
5.6 | 10.0 | 743.0 | 132.0 | 76.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
26.0 | 12.0 | 3.0 | 34.0 | 311.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 0.0 | 1.0 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
9.9 | 14.0 | 0.0 | 41.0 | 138.0 |
2017
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.8 | 5.0 | 480.0 | 101.0 | 30.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
20.0 | 6.5 | 1.0 | 21.0 | 129.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 2.0 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
4.4 | 8.0 | 0.0 | 13.0 | 35.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-08 |
Weight: | 175.0 |
Forty: | -- |
Arm: | |
Hand: | |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |