Recent Laviska Shenault Jr. Notes
Recent Laviska Shenault Jr. Features
No. 8 Wash. St. vies to keep momentum vs. Colorado
CFB notebook: Colorado WR Shenault might miss Washington game
Colorado WR Shenault (toe) might miss Washington game
No. 15 Washington, Colorado look to bounce back from losses
No. 19 Colorado faces biggest test yet at USC
Laviska Shenault Jr.
WR
· Colorado
2019
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
7.0 | 2.0 | 161.0 | 23.0 | 23.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
56.0 | 13.6 | 4.0 | 71.0 | 764.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 1.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
54.0 | 54.0 | 1.0 | 0.0 | 54.0 |
2018
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
6.8 | 5.0 | 115.0 | 17.0 | 49.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
86.0 | 11.8 | 6.0 | 89.0 | 1011.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 1.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
2017
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
2.0 | 0.0 | 4.0 | 2.0 | 3.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
7.0 | 24.0 | 0.0 | 58.0 | 168.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
55.0 | 1.0 | 1.0 | 55.0 | 55.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-2 |
Weight: | 220.0 |
Forty: | 4.56 |
Arm: | |
Hand: | |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |