Terrell Suggs
OLB, DE
· Arizona State
Physical Attributes:
Proj Rd: | 1.0 |
Height: | 6-3 |
Weight: | 262.0 |
Forty: | 4.84 |
Arm: | 32.0 |
Hand: | 8.875 |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | 4.84 |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |