Recent Austin Trammell Features
NFL roster madness explained
Austin Trammell
KR, WR
· Rice
2020
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
16.0 | 20.9 | 6.0 | 72.0 | 335.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 2.0 | 2.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
33.0 | 82.0 | 3.0 | 0.0 | 27.3 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
5.4 | 5.0 | 0.0 | 23.0 | 27.0 |
2019
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
6.5 | 0.0 | 13.0 | 2.0 | 11.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
60.0 | 12.1 | 4.0 | 45.0 | 726.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 1.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
33.0 | 299.0 | 17.0 | 0.0 | 17.6 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
9.3 | 14.0 | 0.0 | 34.0 | 130.0 |
2018
passing | ||||||
---|---|---|---|---|---|---|
ATT | YPA | PCT | YDS | INT | TD | COMPLETIONS |
1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
3.0 | 0.0 | 3.0 | 1.0 | 3.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
62.0 | 10.2 | 3.0 | 53.0 | 632.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
54.0 | 383.0 | 14.0 | 0.0 | 27.4 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
8.0 | 4.0 | 0.0 | 19.0 | 32.0 |
2017
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
5.9 | 0.0 | 82.0 | 14.0 | 23.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
4.0 | 12.8 | 0.0 | 17.0 | 51.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 2.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
38.0 | 332.0 | 17.0 | 0.0 | 19.5 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
7.8 | 10.0 | 0.0 | 35.0 | 78.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-10 |
Weight: | 182.0 |
Forty: | -- |
Arm: | |
Hand: | |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |