Recent Raheem Blackshear Features
NFL Week 18: Jacksonville collapses, more injuries cloud playoff outlook
NFL Week 16: 49ers Purdy Gift Wraps MVP for Ravens Jackson, Raiders Win at KC
McSorley seeks record as No. 14 Penn State visits Rutgers
No. 4 Michigan looks to keep rolling as it heads to Rutgers
Meyer back running practice for No. 4 Ohio State ahead of matchup with Rutgers
Raheem Blackshear
RB
· Rutgers
2019
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
3.0 | 0.0 | 88.0 | 29.0 | 8.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
29.0 | 10.7 | 2.0 | 74.0 | 310.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 1.0 |
2018
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.1 | 3.0 | 587.0 | 144.0 | 36.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
43.0 | 8.5 | 2.0 | 41.0 | 366.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 3.0 | 3.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
25.0 | 184.0 | 10.0 | 0.0 | 18.4 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
-1.0 | 1.0 | 0.0 | 0.0 | -1.0 |
2017
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
6.1 | 3.0 | 238.0 | 39.0 | 41.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
7.0 | 19.0 | 2.0 | 42.0 | 133.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
44.0 | 334.0 | 20.0 | 0.0 | 16.7 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-09 |
Weight: | 160.0 |
Forty: | -- |
Arm: | |
Hand: | |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |