Matt Breida
DB/KR/ATH, RB
· Georgia Southern
2016
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
3.8 | 3.0 | 646.0 | 168.0 | 68.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
11.0 | 4.8 | 2.0 | 14.0 | 53.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 1.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
27.0 | 68.0 | 3.0 | 0.0 | 22.7 |
2015
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
7.9 | 17.0 | 1608.0 | 203.0 | 87.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
3.0 | 2.0 | 0.0 | 10.0 | 6.0 |
Physical Attributes:
Proj Rd: | High |
Height: | 5-09 |
Weight: | 195.0 |
Forty: | 4.39 |
Arm: | 32 1/8 |
Hand: | 09 5/8 |
Wingspan: | -- |
Pro Day Results:
Cone: | 6.85 |
Bench: | 23.0 |
Shuttle: | 4.34 |
10: | 1.53 |
20: | 2.5 |
40: | 4.39 |
BJ: | 11'02" |
VJ: | 42.0 |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |